用於測試固體、膏體和粉末的導熱係數、熱擴散係數和比熱的瞬態平面源(TPS-3)。 TPS-3 包括標準 TPS 傳感器和軟件,可與 Keithley 2400/2401 源表結合使用。 Keilthley 儀表可從Thermtest取得,用戶亦可使用自有的 Keithley 搭配使用。
基礎理論是將傳感器夾在同尺寸的兩塊樣品之間,傳感器彼端連接到電源和傳感電路,電流通過傳感器使溫度升高,並隨時間記錄變化。最終,產生的熱量以取決於材料的熱傳輸特性的速率擴散到樣品中。
》熱導率、熱擴散率、體積比熱
》便於攜帶、實惠、準確
》固體、膏狀物、粉末
》無須校正
TPS-3 | |
---|---|
Materials | Solids, pastes and powders |
Thermal conductivity (W/m·K) | 0.03 to 70 |
Additional Properties | Thermal diffusivity and specific heat |
Sensor diameter (mm) | 20 |
Smallest sample size (mm) | 40 diameter x 5 length |
Largest sample size | Unlimited |
Test time (seconds) | 10 to 160 |
Accuracy (Thermal conductivity) | 5% |
Repeatability (Thermal conductivity) | 2% |
Temperature range (°C) | 0 to 80 |
Standards | N/A |
標準 20 mm 直徑 TPS 雙螺旋傳感器(型號 46171)。
NIST EPS 1453 的室溫測量值為 0.032 W/m·K,RSD 為 0.65%,而預期值為 0.0332 W/m·K。準確度為 3.6%。
Pyrex 玻璃的室溫測量值為 1.17 W/m·K,RSD 為 1.5%,而預期值為 1.15 W/m·K。準確度為 1.7%。
不銹鋼 316 的室溫測量值為 13.81 W/m·K,RSD 1.2%。
Models | ||||
Thermal Conductivity | 0.005 to 2000 W/m•K | 0.01 to 500 W/m•K | 0.03 to 70 W/m•K | 0.029 to 20 W/m•K |
Additional Properties | Thermal Diffusivity, specific heat, thermal effusivity, and thermal contact resistance | Thermal diffusivity, specific heat and thermal effusivity | Thermal diffusivity and specific heat | N/A |
Measurement Time | 0.25 to 2560 seconds | 2 to 160 seconds | 10 to 160 seconds | 10, 20 and 40 seconds |
Sample Size* | 5 diameter or square to unlimited | 10 diameter or square to unlimited | 40 diameter x 5 length to unlimited | 25 diameter or square to unlimited |
Reproducibility | 1% | 2% | 2% | 2% |
Accuracy | 3% | 5% | 5% | 5% |
Temperature Range | 0 to 300 °C -160 | -45 to 300 °C up to 750 / 1000 °C | 0 to 300 °C -75 to 300 °C | 10 to 80 °C | 0 to 80 °C |
Optional Sensors | THW, TLS, MTPS, THS | THW, TLS, MTPS | N/A | THW, TLS, TPS-EFF |
Standards | ISO 22007-2, ISO 22007-7, GB/T 32064 | ISO 22007-2, ISO 22007-7, GB/T 32064 | N/A | N/A |
iTransient Parameter Automation | Yes | Yes | N/A | N/A |
Single-Sided | Yes | Yes | MTPS (Ø 12.8 mm) | N/A | Yes |
*視所使用的測試模組而定